public:baiobox
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| public:baiobox [2026/03/02 15:58] – [APU4] pizzacoca | public:baiobox [2026/03/02 18:53] (Version actuelle) – [gl-sft1200] pizzacoca | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | ====== Baiobox ====== | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | Plusieurs bases sont a l' | ||
| + | |||
| + | |||
| + | * Le [[: | ||
| + | * Le [[: | ||
| + | * Le **[[https:// | ||
| + | * Le **[[https:// | ||
| + | * Le **[[https:// | ||
| + | * Le **[[https:// | ||
| + | * SD 32Go | ||
| + | * | ||
| + | * Le **[[https:// | ||
| + | * **Turris Omnia** (WRT3200, R7800, Omnia) | ||
| + | * **[[https:// | ||
| + | * **[[: | ||
| + | |||
| + | Materiel EOL | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | ===== Baiobox ===== | ||
| + | |||
| + | Synthèse des spécifications | ||
| + | * alim. externe pour 220V euro | ||
| + | * DRAM 2-4GB DDR3 DRAM | ||
| + | * **CPU** | ||
| + | * 4 coeurs minimum | ||
| + | * 64 bit et AES-NI | ||
| + | * débit ≤ 500–700 Mbps : Celeron Gemini/ | ||
| + | * débit > | ||
| + | * shared 2MB L2 cache acceptable | ||
| + | * **Storage** | ||
| + | * Boot depuis SD card (internal sdhci controller), | ||
| + | * 1 M.2 SATA, longueur 2230/ | ||
| + | * SSD 120-240GB longueur correpondante | ||
| + | * 1 slot M.2 2230 ( E‑Key PCIe x1/USB , compatible module Wi‑Fi AX200) | ||
| + | * **Réseau** | ||
| + | * 4 Gigabit Ethernet avec NIC opensource (Intel i211/i210) avec support multi queue MSI/MSI‑X | ||
| + | * **wifi** | ||
| + | * firmware libre : Atheros compatible ath9k (AR9285, AR9462) **limite 802.11n.** | ||
| + | * firmware blob : Intel AX200 (wifi 6) ou QCA ath10k | ||
| + | * connecteurs RP‑SMA (antennes externes pour performance) | ||
| + | * 2x RP‑SMA 5 dBi omnidirectionnelles | ||
| + | * **I/O** | ||
| + | * 2 USB 3.0 external | ||
| + | * LEDs facade avant | ||
| + | * interrupteur ON/OFF | ||
| + | * Firmware: coreboot si possible | ||
| + | * Cooling : fanless | ||
| + | ===== banana-pi-bpi-r3 ===== | ||
| + | |||
| + | * Sd 32Go | ||
| + | * | ||
| + | |||
| + | ===== banana-pi-bpi-r4 ===== | ||
| + | * Sd 32Go | ||
| + | * | ||
| + | |||
| + | ===== APU4 ===== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * RAM possibilité 2G ou 4G (soudée) | ||
| + | * m-SATA SSD 64Go | ||
| + | * miniPCI express ath9k | ||
| + | * with antennas 6 dBi Double bande RP-SMA | ||
| + | * with pigtails cables | ||
| + | * power similar to [[https:// | ||
| + | * Input voltage 100-240 V AC 50/60 Hz. | ||
| + | * Output voltage 12 V DC, maximum current 2A. | ||
| + | * Jack inner diameter 2.5 mm, outer diameter 5.5 mm, center positive. | ||
| + | |||
| + | ===== APU6 ===== | ||
| + | |||
| + | ==== APU6b4 ==== | ||
| + | |||
| + | * CPU: AMD Embedded G series GX-412TC, 1 GHz quad Jaguar core with 64 bit and AES-NI support, 32K data + 32K instruction cache per core, shared 2MB L2 cache. | ||
| + | * DRAM: 4 GB DDR3-1333 DRAM | ||
| + | * Storage: Boot from SD card (internal sdhci controller), | ||
| + | * 12V DC, about 6 to 12W depending on CPU load. Jack = 2.5 mm, center positive | ||
| + | * Connectivity: | ||
| + | * I/O: microUSB serial port, 2 USB 3.0 external + 4 USB 2.0 internal, three front panel LEDs, pushbutton | ||
| + | * Expansion: 3 miniPCI express (J14: full miniPCI express, but no SIM, intended for wifi), J13 USB only, with SIM for modem, J16 USB or mSATA, optional SIM); GPIO header, optional I2C bus, COM2 (3.3V RXD / TXD). | ||
| + | * Board size: 6 x 6" (152.4 x 152.4 mm) - same as apu1d, alix2d13 and wrap1e. | ||
| + | * Firmware: coreboot | ||
| + | * Cooling: Conductive cooling from the CPU to the enclosure using a 3 mm alu heat spreader (included). | ||
| + | |||
| + | ==== Qotom/ | ||
| + | |||
| + | |||
| + | ==== rb450gx4 ==== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| + | ==== gl-sft1200 ==== | ||
| + | |||
| + | * [[https:// | ||
| + | * Un openwrt thuné dessus, mais pas affiché compatible pour l' | ||
| + | |||
| + | |||
| + | === Sans wifi === | ||
| + | |||
| + | * Qotom Q355G4 / Qotom 4‑lan | ||
